<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore &#124; IMB Europe &#187; drdrbart</title>
	<atom:link href="http://imbeurope.org/explore/author/drdrbart/feed" rel="self" type="application/rss+xml" />
	<link>http://imbeurope.org/explore</link>
	<description>Information, Prayer Requests, and Partnership Opportunities straight from teams.</description>
	<lastBuildDate>Thu, 03 May 2012 02:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/1624</link>
		<comments>http://imbeurope.org/explore/1624#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:13:27 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Church Planting]]></category>
		<category><![CDATA[Croatians]]></category>
		<category><![CDATA[Embrace]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[unreached]]></category>
		<category><![CDATA[UUPG]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=1624</guid>
		<description><![CDATA[326,000 Croatians live in Germany, primarily Munich, Stuttgart &#38; Frankfurt.   Most are Catholic with less than 2% evangelical.  There is no active church planting among them.  Pray for new believers &#38; churches among Croatians in Germany.]]></description>
			<content:encoded><![CDATA[<p>326,000 Croatians live in Germany, primarily Munich, Stuttgart &amp; Frankfurt.   Most are Catholic with less than 2% evangelical.  There is no active church planting among them.  Pray for new believers &amp; churches among Croatians in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/1624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/1591</link>
		<comments>http://imbeurope.org/explore/1591#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:36:57 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Church Planting]]></category>
		<category><![CDATA[Greek-Cypriots]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[unreached]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=1591</guid>
		<description><![CDATA[Over 200,000 Greek-Cypriots reside in the UK.  They hold strongly to the Greek Orthodox Church and there are no evangelical churches among them.  Pray for an effective gospel witness and new churches among this unreached people.]]></description>
			<content:encoded><![CDATA[<p>Over 200,000 Greek-Cypriots reside in the UK.  They hold strongly to the Greek Orthodox Church and there are no evangelical churches among them.  Pray for an effective gospel witness and new churches among this unreached people.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/1591/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/1555</link>
		<comments>http://imbeurope.org/explore/1555#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:16:38 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Church Planting]]></category>
		<category><![CDATA[Romani]]></category>
		<category><![CDATA[unreached]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=1555</guid>
		<description><![CDATA[Kalderash or Vlach Gypsies of Brazil number over 354,000.  There is no evangelical church planting.  Very mobile and ethnically separated, they have been difficult to reach.  Pray for laborers among them and an open heart to the gospel.]]></description>
			<content:encoded><![CDATA[<p>Kalderash or Vlach Gypsies of Brazil number over 354,000.  There is no evangelical church planting.  Very mobile and ethnically separated, they have been difficult to reach.  Pray for laborers among them and an open heart to the gospel.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/1555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/1493</link>
		<comments>http://imbeurope.org/explore/1493#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:23:36 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Church Planting]]></category>
		<category><![CDATA[Greeks]]></category>
		<category><![CDATA[unreached]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=1493</guid>
		<description><![CDATA[The 165,693 Greeks in Albania are the largest minority group in that country.  Attempts to share the gospel have met resistance.  There is no known church planting or missionary activity.  Pray for laborers and spiritual breakthrough.]]></description>
			<content:encoded><![CDATA[<p>The 165,693 Greeks in Albania are the largest minority group in that country.  Attempts to share the gospel have met resistance.  There is no known church planting or missionary activity.  Pray for laborers and spiritual breakthrough.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/1493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/1445</link>
		<comments>http://imbeurope.org/explore/1445#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:27:51 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Church Planting]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Poles]]></category>
		<category><![CDATA[unreached]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=1445</guid>
		<description><![CDATA[Poles are the largest immigrant group in Germany, 1 million+.  Many are in the Rhur region, but also in Berlin, Hamburg, Munich.  Less than 1% evangelical, there is need for evangelism &#38; church planting.  Pray for the Poles in Germany.]]></description>
			<content:encoded><![CDATA[<p>Poles are the largest immigrant group in Germany, 1 million+.  Many are in the Rhur region, but also in Berlin, Hamburg, Munich.  Less than 1% evangelical, there is need for evangelism &amp; church planting.  Pray for the Poles in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/1445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/1383</link>
		<comments>http://imbeurope.org/explore/1383#comments</comments>
		<pubDate>Tue, 11 May 2010 14:54:40 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Church Planting]]></category>
		<category><![CDATA[German-speaking]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[unreached]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=1383</guid>
		<description><![CDATA[The 1/2 million German speaking of South Tyrol in northern Italy are among the least reached in Europe.  Pray that in this place where the Reformation took root, God would bring many to faith in Christ and multiplying  churches  planted.]]></description>
			<content:encoded><![CDATA[<p>The 1/2 million German speaking of South Tyrol in northern Italy are among the least reached in Europe.  Pray that in this place where the Reformation took root, God would bring many to faith in Christ and multiplying  churches  planted.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/1383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/1355</link>
		<comments>http://imbeurope.org/explore/1355#comments</comments>
		<pubDate>Wed, 05 May 2010 11:09:29 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Church Planting]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[unreached]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=1355</guid>
		<description><![CDATA[The 500,000+  Hutsuls of Ukraine live in villages in the Carpathian highlands.  There is currently no known church planting effort among them.  Pray for believers to share the love of Christ/plant churches among these precious people.]]></description>
			<content:encoded><![CDATA[<p>The 500,000+  Hutsuls of Ukraine live in villages in the Carpathian highlands.  There is currently no known church planting effort among them.  Pray for believers to share the love of Christ/plant churches among these precious people.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/1355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/658</link>
		<comments>http://imbeurope.org/explore/658#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:59:13 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[unreached]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=658</guid>
		<description><![CDATA[There are approximately 811 million European peoples worldwide, 634 million of whom are considered unreached.  There is a great need for prayer and an effective, relevant gospel witness among them.]]></description>
			<content:encoded><![CDATA[<p>There are approximately 811 million European peoples worldwide, 634 million of whom are considered unreached.  There is a great need for prayer and an effective, relevant gospel witness among them.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/573</link>
		<comments>http://imbeurope.org/explore/573#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:55:29 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Church Planting]]></category>
		<category><![CDATA[Chuvash]]></category>
		<category><![CDATA[Embrace]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[unreached]]></category>
		<category><![CDATA[UUPG]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=573</guid>
		<description><![CDATA[The Chuvash (population 1.7 million) are an unengaged unreached people group who live in Russia, primarily in the Chuvash Republic and Tatarstan.  There is a great need for engagement of this people group with the gospel through personal evangelism and church planting.]]></description>
			<content:encoded><![CDATA[<p>The Chuvash (population 1.7 million) are an unengaged unreached people group who live in Russia, primarily in the Chuvash Republic and Tatarstan.  There is a great need for engagement of this people group with the gospel through personal evangelism and church planting.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/535</link>
		<comments>http://imbeurope.org/explore/535#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:28:07 +0000</pubDate>
		<dc:creator>drdrbart</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[unreached]]></category>
		<category><![CDATA[UUPG]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=535</guid>
		<description><![CDATA[Karelia, a city in Russia with a population of more than 100,000 is now being engaged with the gospel.]]></description>
			<content:encoded><![CDATA[<p>Karelia, a city in Russia with a population of more than 100,000 is now being engaged with the gospel.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

