<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore &#124; IMB Europe &#187; lmc</title>
	<atom:link href="http://imbeurope.org/explore/author/lmc/feed" rel="self" type="application/rss+xml" />
	<link>http://imbeurope.org/explore</link>
	<description>Information, Prayer Requests, and Partnership Opportunities straight from teams.</description>
	<lastBuildDate>Thu, 03 May 2012 02:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Belgium</title>
		<link>http://imbeurope.org/explore/269</link>
		<comments>http://imbeurope.org/explore/269#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:14:20 +0000</pubDate>
		<dc:creator>lmc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Belgium]]></category>

		<guid isPermaLink="false">http://imbeurope.org/269</guid>
		<description><![CDATA[With immigrants from the nations &#38; institutions such as the EU &#38; NATO, Belgium is a crossroads for the world, we believe that if the gospel takes hold there, it will spread to many nations.]]></description>
			<content:encoded><![CDATA[<p>With immigrants from the nations &amp; institutions such as the EU &amp; NATO, Belgium is a crossroads for the world, we believe that if the gospel takes hold there, it will spread to many nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentages</title>
		<link>http://imbeurope.org/explore/227</link>
		<comments>http://imbeurope.org/explore/227#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:40:49 +0000</pubDate>
		<dc:creator>lmc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://imbeurope.org/227</guid>
		<description><![CDATA[Although 80% of the people who live in Norway are members of the Norwegian State Church, it is estimated that only 2% of all people attend church weekly.]]></description>
			<content:encoded><![CDATA[<p>Although 80% of the people who live in Norway  are members of the Norwegian State Church, it is estimated that only  2% of all people attend church weekly.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pray for Norway</title>
		<link>http://imbeurope.org/explore/225</link>
		<comments>http://imbeurope.org/explore/225#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:00:47 +0000</pubDate>
		<dc:creator>lmc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://imbeurope.org/225</guid>
		<description><![CDATA[There is a whole generation of innovators, thinkers, and creators who are helping to reshape the way followers of Jesus impact society. www.calypsonorth.com]]></description>
			<content:encoded><![CDATA[<p>There is a whole generation of innovators, thinkers, and creators who are helping to reshape the way followers of Jesus impact society.  www.calypsonorth.com</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/207</link>
		<comments>http://imbeurope.org/explore/207#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:12:23 +0000</pubDate>
		<dc:creator>lmc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[unreached]]></category>

		<guid isPermaLink="false">http://imbeurope.org/207</guid>
		<description><![CDATA[There are many cities in Spain w/out an evangelical witness. Please pray for 3 cities where we are seeking to find churches that will become missionaries: Salamanca, Pamplona and Valladolid.]]></description>
			<content:encoded><![CDATA[<p>There are many cities in Spain w/out an evangelical witness. Please pray for 3 cities where we are seeking to find churches that will become missionaries: Salamanca, Pamplona and Valladolid.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/205</link>
		<comments>http://imbeurope.org/explore/205#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:06:49 +0000</pubDate>
		<dc:creator>lmc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://imbeurope.org/205</guid>
		<description><![CDATA[Did you know that 56% of all Europeans can converse in two languages and 28 % can converse in three languages?]]></description>
			<content:encoded><![CDATA[<p>Did you know that 56% of all Europeans can converse in two languages and 28 % can converse in three languages?</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

