<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore &#124; IMB Europe &#187; Belgium</title>
	<atom:link href="http://imbeurope.org/explore/tag/belgium/feed" rel="self" type="application/rss+xml" />
	<link>http://imbeurope.org/explore</link>
	<description>Information, Prayer Requests, and Partnership Opportunities straight from teams.</description>
	<lastBuildDate>Thu, 03 May 2012 02:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Portugues in Belgium</title>
		<link>http://imbeurope.org/explore/2704</link>
		<comments>http://imbeurope.org/explore/2704#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:30:24 +0000</pubDate>
		<dc:creator>portugueseinbelgium</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Embrace]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[UUPG]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=2704</guid>
		<description><![CDATA[Portuguese in Belgium love to work, raise their family, and play hard. Pray that they will fall deeply in love with God and channel their energy into worshipping Him.]]></description>
			<content:encoded><![CDATA[<p>Portuguese in Belgium love to work, raise their family, and play hard. Pray that they will fall deeply in love with God and channel their energy into worshipping Him.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/2704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese in Belgium</title>
		<link>http://imbeurope.org/explore/2702</link>
		<comments>http://imbeurope.org/explore/2702#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:30:42 +0000</pubDate>
		<dc:creator>portugueseinbelgium</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Embrace]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[UUPG]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=2702</guid>
		<description><![CDATA[The Portuguese in Belgium have some of the highest online usage per capita in Europe. Pray that workers will find new ways to evangelize through social media.]]></description>
			<content:encoded><![CDATA[<p>The Portuguese in Belgium have some of the highest online usage per capita in Europe. Pray that workers will find new ways to evangelize through social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/2702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/802</link>
		<comments>http://imbeurope.org/explore/802#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:29:50 +0000</pubDate>
		<dc:creator>Team Flanders</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[eternity]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/802</guid>
		<description><![CDATA[Beginning Dec 19, people will be raising funds to stamp out malaria. For six days, they think of nothing else. Then it is over and they go back to normal. We will be out raising awareness of eternity.]]></description>
			<content:encoded><![CDATA[<p>Beginning Dec 19, people will be raising funds to stamp out malaria. For six days, they think of nothing else. Then it is over and they go back to normal. We will be out raising awareness of eternity.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt and Light at Christmas</title>
		<link>http://imbeurope.org/explore/629</link>
		<comments>http://imbeurope.org/explore/629#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:16:17 +0000</pubDate>
		<dc:creator>Team Flanders</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Belgium]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/629</guid>
		<description><![CDATA[Pray for intentional efforts to be salt and light during the holidays (12/12-18). Sinterklas and the Kerstman are very popular. Trying to bring up the birth of a baby with people on the streets.]]></description>
			<content:encoded><![CDATA[<p>Pray for intentional efforts to be salt and light during the holidays (12/12-18). Sinterklas and the Kerstman are very popular. Trying to bring up the birth of a baby with people on the streets.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belief in Belgium</title>
		<link>http://imbeurope.org/explore/597</link>
		<comments>http://imbeurope.org/explore/597#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:34:43 +0000</pubDate>
		<dc:creator>Team Flanders</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Belgium]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/597</guid>
		<description><![CDATA[In Belgium 43% believe in a God of some sort. Another 29% believe in some kind of energy or life force. Twenty seven percent (one of the highest percentages in Europe) are convinced there is no God, life force, energy source or anything greater than man.]]></description>
			<content:encoded><![CDATA[<p>In Belgium 43% believe in a God of some sort. Another 29% believe in some kind of energy or life force. Twenty seven percent (one of the highest percentages in Europe) are convinced there is no God, life force, energy source or anything greater than man.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium</title>
		<link>http://imbeurope.org/explore/269</link>
		<comments>http://imbeurope.org/explore/269#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:14:20 +0000</pubDate>
		<dc:creator>lmc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Belgium]]></category>

		<guid isPermaLink="false">http://imbeurope.org/269</guid>
		<description><![CDATA[With immigrants from the nations &#38; institutions such as the EU &#38; NATO, Belgium is a crossroads for the world, we believe that if the gospel takes hold there, it will spread to many nations.]]></description>
			<content:encoded><![CDATA[<p>With immigrants from the nations &amp; institutions such as the EU &amp; NATO, Belgium is a crossroads for the world, we believe that if the gospel takes hold there, it will spread to many nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

