<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore &#124; IMB Europe &#187; Greece</title>
	<atom:link href="http://imbeurope.org/explore/tag/greece/feed" rel="self" type="application/rss+xml" />
	<link>http://imbeurope.org/explore</link>
	<description>Information, Prayer Requests, and Partnership Opportunities straight from teams.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Vlach in Albania</title>
		<link>http://imbeurope.org/explore/2762</link>
		<comments>http://imbeurope.org/explore/2762#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:30:04 +0000</pubDate>
		<dc:creator>VlachAlb</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Embrace]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[UUPG]]></category>
		<category><![CDATA[Vlach]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=2762</guid>
		<description><![CDATA[The Vlach span both Albania and Greece creating complex relationships across the borders. Pray for national Christians to reach out to them with the Gospel.]]></description>
			<content:encoded><![CDATA[<p>The Vlach span both Albania and Greece creating complex relationships across the borders. Pray for national Christians to reach out to them with the Gospel.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/2762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/867</link>
		<comments>http://imbeurope.org/explore/867#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:56:15 +0000</pubDate>
		<dc:creator>agora</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=867</guid>
		<description><![CDATA[Religion &#38; life are not connected for most people. God is viewed as distant. NEEDED: people w/ faith to journey in the mrktplc 2 help others mesh biblical truth to their lives.]]></description>
			<content:encoded><![CDATA[<p>Religion &amp; life are not connected for most people. God is viewed as distant. NEEDED: people w/ faith to journey in the mrktplc 2 help others mesh biblical truth to their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/860</link>
		<comments>http://imbeurope.org/explore/860#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:42:44 +0000</pubDate>
		<dc:creator>agora</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://imbeurope.org/explore/?p=860</guid>
		<description><![CDATA[Out of 10,000,000 people in Greece, less than 20% attend church on a monthly basis.]]></description>
			<content:encoded><![CDATA[<p>Out of 10,000,000 people in Greece, less than 20% attend church on a monthly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imbeurope.org/explore/51</link>
		<comments>http://imbeurope.org/explore/51#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:58:12 +0000</pubDate>
		<dc:creator>roma_min</dc:creator>
				<category><![CDATA[Unengaged]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[unreached]]></category>

		<guid isPermaLink="false">http://imbeurope.org/?p=51</guid>
		<description><![CDATA[There are several countries in South Europe without an IMB missionary who is working specifically to reach the Roma.]]></description>
			<content:encoded><![CDATA[<p>There are several countries in South Europe without an IMB missionary who is working specifically to reach the Roma.</p>
]]></content:encoded>
			<wfw:commentRss>http://imbeurope.org/explore/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

